2011 | Automatic | 147,670 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
45,211 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-06-10 Other Fault | 15,023,000 USD | 6,464 USD | 1,044 USD | 684 USD |
2021-09-07 Other Fault | 6,044,000 USD | 2,565 USD | 453 USD | 422 USD |
2016-08-22 My Fault | 2,069,710 USD | 1,458 USD | 64 USD | 0 USD |
2012-12-30 My Fault | 49,825,000 USD | 24,378 USD | 3,760 USD | 1,658 USD |
2011-06-03 Other Fault | 6,257,000 USD | 1,810 USD | 116 USD | 334 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted