2016 | Automatic | 151,663 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
23,047 USD
Other Fault Cost
977 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-07-13 My Fault | 405,000 USD | 0 USD | 100 USD | 260 USD |
2024-07-13 Other | 1,500,000 USD | 0 USD | 0 USD | 0 USD |
2022-08-16 Other Fault | 5,000,000 USD | 452 USD | 2,545 USD | 116 USD |
2020-11-10 My Fault | 1,593,000 USD | 1,180 USD | 0 USD | 0 USD |
2019-10-01 My Fault | 15,429,320 USD | 9,475 USD | 1,655 USD | 594 USD |
2018-04-02 My Fault | 1,785,000 USD | 921 USD | 126 USD | 274 USD |
2016-12-30 Other Fault | 11,005,000 USD | 4,276 USD | 395 USD | 678 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted