2008 | Automatic | 48,097 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
9,619 USD
Other Fault Cost
933 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2017-10-23 Other Fault | 9,988,000 USD | 3,325 USD | 478 USD | 671 USD |
2011-07-11 My Fault | 2,181,360 USD | 571 USD | 428 USD | 260 USD |
2011-06-15 My Fault | 1,879,000 USD | 698 USD | 189 USD | 267 USD |
2010-08-16 My Fault | 384,500 USD | 20 USD | 226 USD | 273 USD |
2010-08-16 Other | 500,000 USD | 81 USD | 251 USD | 332 USD |
2010-08-15 Other Fault | 500,000 USD | 0 USD | 424 USD | 228 USD |
2009-07-30 My Fault | 2,140,000 USD | 1,020 USD | 372 USD | 169 USD |
2009-07-30 Other | 378,840 USD | 36 USD | 96 USD | 136 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted