2016 | Automatic | 93,411 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
21,154 USD
Other Fault Cost
4,147 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2022-01-02 My Fault | 5,501,550 USD | 2,910 USD | 218 USD | 425 USD |
2022-01-02 Other | 491,850 USD | 57 USD | 69 USD | 139 USD |
2019-12-31 Other | 6,824,400 USD | 2,538 USD | 524 USD | 820 USD |
2017-08-25 Other Fault | 1,922,000 USD | 551 USD | 121 USD | 340 USD |
2017-01-11 My Fault | -200,000 USD | 13,660 USD | 1,876 USD | 1,054 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted