2019 | Automatic | 129,200 km | Diesel
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
5,919 USD
Other Fault Cost
266 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-05-17 Other Fault | 2,134,000 USD | 700 USD | 117 USD | 346 USD |
2024-12-02 My Fault | 465,000 USD | 0 USD | 180 USD | 213 USD |
2024-08-27 Other | 967,700 USD | 0 USD | 136 USD | 131 USD |
2023-09-07 My Fault | 5,596,000 USD | 2,393 USD | 740 USD | 476 USD |
2020-10-22 My Fault | 1,018,000 USD | 68 USD | 230 USD | 456 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted