2016 | Automatic | 85,552 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
1,984 USD
Other Fault Cost
5,456 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2018-10-25 My Fault | 381,860 USD | 18 USD | 167 USD | 198 USD |
2018-10-25 Other | 5,851,200 USD | 1,590 USD | 181 USD | 349 USD |
2018-08-04 My Fault | 612,800 USD | 12 USD | 171 USD | 296 USD |
2018-08-04 Other | 1,403,930 USD | 138 USD | 80 USD | 343 USD |
2018-05-06 Other Fault | 441,470 USD | 0 USD | 97 USD | 119 USD |
2018-03-28 Other Fault | 1,178,380 USD | 152 USD | 113 USD | 127 USD |
2016-09-19 My Fault | 668,900 USD | 343 USD | 73 USD | 99 USD |
2016-09-19 Other | 6,467,000 USD | 1,555 USD | 1,026 USD | 194 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted