2016 | Automatic | 137,816 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
6,972 USD
Other Fault Cost
3,432 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-09-28 My Fault | 2,188,708 USD | 875 USD | 220 USD | 493 USD |
2022-11-16 Other | 6,555,880 USD | 460 USD | 698 USD | 1,173 USD |
2021-12-13 My Fault | 1,968,260 USD | 197 USD | 546 USD | 709 USD |
2020-01-14 Other Fault | 1,157,050 USD | 41 USD | 186 USD | 241 USD |
2018-10-24 Other Fault | 1,844,000 USD | 26 USD | 130 USD | 283 USD |
2018-03-07 My Fault | 271,540 USD | 6 USD | 384 USD | 183 USD |
2018-03-07 Other | 1,243,680 USD | 0 USD | 549 USD | 551 USD |
2016-03-12 My Fault | 3,783,000 USD | 0 USD | 0 USD | 0 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted