2018 | Automatic | 145,001 km | LPG
Replaced
Welded
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
3,203 USD
Other Fault Cost
1,072 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-12-02 My Fault | 0 USD | 0 USD | 0 USD | 0 USD |
2025-12-02 Other | 0 USD | 0 USD | 0 USD | 0 USD |
2025-09-14 My Fault | 585,180 USD | 121 USD | 65 USD | 277 USD |
2024-08-30 Other Fault | 2,999,660 USD | 514 USD | 128 USD | 898 USD |
2024-05-19 My Fault | 738,600 USD | 0 USD | 0 USD | 0 USD |
2024-05-19 Other | 528,400 USD | 299 USD | 59 USD | 135 USD |
2024-02-11 My Fault | 171,000 USD | 0 USD | 0 USD | 0 USD |
2024-02-11 Other | 665,000 USD | 192 USD | 133 USD | 254 USD |
2020-09-06 Other Fault | 481,600 USD | 0 USD | 89 USD | 153 USD |
2018-12-07 Other Fault | 970,500 USD | 163 USD | 66 USD | 140 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted