2019 | Automatic | 120,008 km | Diesel
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
2,871 USD
Other Fault Cost
2,711 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2021-06-15 Other | 1,126,000 USD | 226 USD | 213 USD | 146 USD |
2019-11-01 Other | 496,000 USD | 0 USD | 103 USD | 176 USD |
2019-04-09 My Fault | 712,000 USD | 1,763 USD | 535 USD | 395 USD |
2019-04-09 Other | 570,000 USD | 1,222 USD | 261 USD | 364 USD |
2018-11-21 Other Fault | 310,000 USD | 0 USD | 76 USD | 102 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted