2008 | Automatic | 89,000 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
8,716 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-09-03 Other Fault | 7,113,120 USD | 2,748 USD | 228 USD | 429 USD |
2024-08-02 Other Fault | 1,734,620 USD | 801 USD | 52 USD | 65 USD |
2013-06-25 Other Fault | 3,622,000 USD | 931 USD | 121 USD | 264 USD |
2008-07-21 My Fault | 2,843,000 USD | 1,197 USD | 201 USD | 330 USD |
2008-07-16 My Fault | 1,655,000 USD | 93 USD | 620 USD | 301 USD |
2008-03-14 My Fault | 500,000 USD | 0 USD | 49 USD | 286 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted