2010 | Automatic | 88,900 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
71,645 USD
Other Fault Cost
843 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2018-08-22 My Fault | 22,469,120 USD | 9,736 USD | 3,081 USD | 605 USD |
2018-08-22 My Fault | 57,169,480 USD | 31,133 USD | 2,030 USD | 868 USD |
2018-08-22 Other | 1,086,462 USD | 327 USD | 101 USD | 151 USD |
2018-08-20 My Fault | 11,897,000 USD | 7,308 USD | 0 USD | 0 USD |
2018-03-09 Other Fault | 1,990,000 USD | 875 USD | 126 USD | 162 USD |
2017-12-26 Other Fault | 7,000,000 USD | 3,357 USD | 22 USD | 15 USD |
2015-07-12 Other Fault | 32,649,300 USD | 5,920 USD | 1,651 USD | 415 USD |
2014-06-09 Other Fault | 6,165,010 USD | 0 USD | 515 USD | 214 USD |
2014-05-17 My Fault | 1,504,000 USD | 0 USD | 707 USD | 408 USD |
2014-05-17 Other | 484,420 USD | 7 USD | 91 USD | 167 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted