2016 | Automatic | 122,668 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
9,724 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2021-12-18 Other Fault | 3,747,930 USD | 1,058 USD | 152 USD | 516 USD |
2020-09-16 Other Fault | 7,500,000 USD | 4,024 USD | 159 USD | 514 USD |
2020-05-03 Other Fault | 5,533,690 USD | 246 USD | 240 USD | 610 USD |
2019-11-15 Other Fault | 3,790,000 USD | 531 USD | 350 USD | 220 USD |
2018-04-19 Other Fault | 2,246,000 USD | 0 USD | 305 USD | 798 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted