2015 | Automatic | 65,520 km | Diesel
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
4,553 USD
Other Fault Cost
2,018 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-06-27 Other | 800,000 USD | 0 USD | 0 USD | 0 USD |
2017-08-15 Other Fault | 301,600 USD | 49 USD | 59 USD | 0 USD |
2016-01-30 My Fault | 2,000,000 USD | 0 USD | 552 USD | 939 USD |
2016-01-30 Other | 550,000 USD | 0 USD | 98 USD | 254 USD |
2016-01-30 Other | 2,170,000 USD | 338 USD | 162 USD | 644 USD |
2015-03-02 My Fault | 4,450,000 USD | 1,570 USD | 389 USD | 994 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted