2020 | Automatic | 102,596 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
10,621 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-11-14 Other Fault | 2,427,470 USD | 521 USD | 284 USD | 338 USD |
2025-10-19 Other Fault | 3,436,120 USD | 1,033 USD | 289 USD | 468 USD |
2022-02-28 Other Fault | 2,949,420 USD | 1,083 USD | 191 USD | 223 USD |
2021-02-27 Other Fault | 1,654,357 USD | 155 USD | 191 USD | 304 USD |
2021-01-10 My Fault | 8,010,000 USD | 4,935 USD | 325 USD | 282 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted