2015 | Automatic | 184,631 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
23,644 USD
Other Fault Cost
1,070 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2020-01-17 Other Fault | 3,771,400 USD | 0 USD | 0 USD | 0 USD |
2018-09-09 My Fault | 6,419,430 USD | 2,576 USD | 879 USD | 638 USD |
2016-12-14 Other | 614,400 USD | 58 USD | 56 USD | 96 USD |
2016-06-29 My Fault | 9,793,000 USD | 4,718 USD | 654 USD | 723 USD |
2016-02-05 Other | 636,300 USD | 103 USD | 68 USD | 172 USD |
2015-10-20 My Fault | 18,030,000 USD | 8,769 USD | 1,301 USD | 930 USD |
2015-10-20 Other | 838,420 USD | 324 USD | 65 USD | 128 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted