2019 | Automatic | 90,770 km | Gasoline
Replaced
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
3,690 USD
Other Fault Cost
430 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-08-12 My Fault | 760,740 USD | 0 USD | 0 USD | 0 USD |
2024-06-11 My Fault | 1,771,570 USD | 0 USD | 0 USD | 0 USD |
2024-06-11 Other | 568,120 USD | 83 USD | 93 USD | 254 USD |
2019-08-17 Other Fault | 2,051,250 USD | 449 USD | 249 USD | 434 USD |
2019-02-22 My Fault | 1,242,100 USD | 535 USD | 157 USD | 223 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted