2016 | Automatic | 166,084 km | Diesel
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
7,093 USD
Other Fault Cost
4,779 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2022-07-16 My Fault | 1,938,000 USD | 938 USD | 131 USD | 364 USD |
2022-07-16 Other | 7,500,000 USD | 3,141 USD | 1,068 USD | 280 USD |
2021-08-10 Other Fault | 2,090,240 USD | 1,147 USD | 23 USD | 0 USD |
2020-12-30 Other Fault | 1,523,900 USD | 82 USD | 152 USD | 272 USD |
2017-05-03 My Fault | 1,312,000 USD | 200 USD | 245 USD | 525 USD |
2016-12-01 My Fault | 1,455,810 USD | 1,993 USD | 355 USD | 666 USD |
2016-12-01 Other | 189,000 USD | 139 USD | 41 USD | 109 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted