2020 | Automatic | 131,889 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
23,054 USD
Other Fault Cost
658 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-01-05 Other Fault | 4,900,000 USD | 1,126 USD | 1,623 USD | 289 USD |
2025-11-20 Other Fault | 2,000,000 USD | 791 USD | 232 USD | 144 USD |
2025-07-10 My Fault | 4,397,200 USD | 1,915 USD | 293 USD | 701 USD |
2025-07-10 Other | 1,864,564 USD | 421 USD | 97 USD | 140 USD |
2025-04-13 My Fault | 3,419,520 USD | 2,020 USD | 122 USD | 185 USD |
2024-04-01 Other Fault | 9,950,000 USD | 4,776 USD | 335 USD | 268 USD |
2024-01-22 My Fault | 1,890,000 USD | 868 USD | 327 USD | 204 USD |
2023-07-09 Other Fault | 2,500,000 USD | 1,109 USD | 116 USD | 318 USD |
2020-12-17 Other Fault | 8,500,000 USD | 4,721 USD | 376 USD | 195 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted