2006 | Automatic | 84,500 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
12,626 USD
Other Fault Cost
43,700 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2021-11-05 Other Fault | 1,163,810 USD | 0 USD | 412 USD | 128 USD |
2021-09-18 Other | 4,751,698 USD | 1,942 USD | 309 USD | 404 USD |
2015-11-20 My Fault | 2,136,000 USD | 903 USD | 274 USD | 386 USD |
2015-11-20 Other | 77,480,000 USD | 39,094 USD | 295 USD | 1,335 USD |
2012-02-01 My Fault | 15,766,000 USD | 6,726 USD | 1,606 USD | 1,342 USD |
2010-05-09 Other | 100,000 USD | 72 USD | 0 USD | 0 USD |
2007-09-04 My Fault | 1,380,000 USD | 480 USD | 42 USD | 326 USD |
2007-09-04 Other | 431,880 USD | 88 USD | 57 USD | 106 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted