2015 | Automatic | 139,551 km | Diesel
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
8,740 USD
Other Fault Cost
1,118 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2020-09-29 Other Fault | 1,138,220 USD | 625 USD | 30 USD | 0 USD |
2020-06-21 Other Fault | 1,206,700 USD | 0 USD | 236 USD | 253 USD |
2016-11-30 My Fault | 2,382,000 USD | 815 USD | 393 USD | 502 USD |
2016-03-14 My Fault | 1,089,690 USD | 454 USD | 175 USD | 184 USD |
2015-06-04 My Fault | 8,036,000 USD | 4,167 USD | 623 USD | 284 USD |
2015-06-04 Other | 1,887,000 USD | 342 USD | 319 USD | 456 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted