2017 | Automatic | 77,145 km | Gasoline
Replaced
Replaced
Welded
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
106,463 USD
Other Fault Cost
5,438 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-12-10 Other Fault | 10,565,000 USD | 3,723 USD | 213 USD | 1,190 USD |
2023-07-30 Other Fault | 29,452,000 USD | 10,451 USD | 2,627 USD | 1,867 USD |
2022-02-22 Other Fault | 4,430,900 USD | 701 USD | 514 USD | 644 USD |
2020-02-14 My Fault | 26,813,000 USD | 14,408 USD | 1,062 USD | 696 USD |
2020-02-14 Other | 8,288,640 USD | 3,267 USD | 468 USD | 505 USD |
2017-10-14 My Fault | 97,070,000 USD | 50,909 USD | 5,003 USD | 1,853 USD |
2017-10-14 Other | 2,139,100 USD | 417 USD | 334 USD | 174 USD |
2016-11-27 My Fault | 10,800,000 USD | 5,816 USD | 358 USD | 536 USD |
2016-11-27 Other | 521,600 USD | 112 USD | 42 USD | 119 USD |
2016-09-05 Other Fault | 3,870,000 USD | 1,089 USD | 220 USD | 605 USD |
2016-07-22 Other Fault | 7,174,245 USD | 1,414 USD | 83 USD | 478 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted