2016 | Automatic | 165,774 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
8,452 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-01-27 Other Fault | 5,590,975 USD | 599 USD | 1,431 USD | 646 USD |
2024-09-01 Other Fault | 3,000,000 USD | 937 USD | 500 USD | 264 USD |
2020-04-17 Other Fault | 2,331,000 USD | 633 USD | 249 USD | 418 USD |
2018-08-05 Other Fault | 3,686,346 USD | 1,061 USD | 132 USD | 447 USD |
2017-09-18 My Fault | 1,523,000 USD | 1,010 USD | 124 USD | 0 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted