2016 | Automatic | 129,221 km | Gasoline
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
12,897 USD
Other Fault Cost
2,745 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-05-06 Other Fault | 4,700,000 USD | 2,642 USD | 159 USD | 260 USD |
2024-12-03 Other Fault | 800,000 USD | 521 USD | 0 USD | 0 USD |
2024-08-22 Other Fault | 2,095,520 USD | 125 USD | 137 USD | 352 USD |
2023-06-02 Other Fault | 3,522,880 USD | 41 USD | 333 USD | 547 USD |
2022-05-19 My Fault | 1,127,400 USD | 1,396 USD | 128 USD | 157 USD |
2021-10-30 Other | 1,989,626 USD | 452 USD | 102 USD | 320 USD |
2020-05-23 My Fault | 832,603 USD | 4,636 USD | 731 USD | 731 USD |
2020-05-23 Other | 247,901 USD | 0 USD | 510 USD | 895 USD |
2018-12-13 Other | 850,000 USD | 72 USD | 214 USD | 180 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted