2008 | Automatic | 126,504 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
3,014 USD
Other Fault Cost
438 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2020-12-28 Other Fault | 1,800,000 USD | 800 USD | 173 USD | 91 USD |
2010-05-08 Other | 444,530 USD | 76 USD | 42 USD | 142 USD |
2010-03-31 My Fault | 1,301,350 USD | 220 USD | 339 USD | 246 USD |
2009-10-27 My Fault | 350,000 USD | 209 USD | 33 USD | 0 USD |
2009-04-27 My Fault | 1,468,000 USD | 560 USD | 109 USD | 233 USD |
2008-09-26 Other | 314,000 USD | 18 USD | 25 USD | 136 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted