2008 | Automatic | 109,472 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
14,032 USD
Other Fault Cost
916 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-07-13 Other Fault | 5,351,310 USD | 1,878 USD | 172 USD | 507 USD |
2024-04-26 My Fault | 834,700 USD | 210 USD | 168 USD | 235 USD |
2024-04-26 Other | 2,213,458 USD | 186 USD | 122 USD | 285 USD |
2024-03-13 My Fault | 1,656,200 USD | 1,018 USD | 43 USD | 155 USD |
2023-04-06 Other Fault | 1,667,200 USD | 155 USD | 170 USD | 309 USD |
2021-03-21 My Fault | 6,445,000 USD | 2,368 USD | 680 USD | 1,031 USD |
2013-03-22 My Fault | 1,519,000 USD | 0 USD | 0 USD | 0 USD |
2010-03-09 Other | 632,000 USD | 267 USD | 56 USD | 0 USD |
2009-03-10 My Fault | 3,118,000 USD | 1,069 USD | 253 USD | 549 USD |
2008-11-28 Other Fault | 9,002,000 USD | 1,528 USD | 259 USD | 293 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted