2014 | Automatic | 135,192 km | Diesel
Replaced
Replaced
Replaced
Replaced
Welded
Welded
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
57,120 USD
Other Fault Cost
4,042 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-03-29 Other Fault | 14,703,999 USD | 6,583 USD | 1,077 USD | 1,009 USD |
2023-06-15 Other Fault | 6,000,000 USD | 3,175 USD | 741 USD | 186 USD |
2023-06-15 Other | 163,980 USD | 231 USD | 331 USD | 394 USD |
2022-11-17 Other Fault | 3,308,000 USD | 1,539 USD | 578 USD | 521 USD |
2022-08-28 Other | 2,195,300 USD | 738 USD | 1,140 USD | 0 USD |
2022-06-23 Other Fault | 2,500,000 USD | 1,227 USD | 31 USD | 72 USD |
2022-05-16 Other Fault | 5,900,000 USD | 2,724 USD | 116 USD | 651 USD |
2022-04-20 Other Fault | 400,000 USD | 141 USD | 22 USD | 33 USD |
2022-01-28 Other Fault | 5,900,000 USD | 3,432 USD | 205 USD | 263 USD |
2021-08-02 Other Fault | 7,500,000 USD | 544 USD | 2,469 USD | 964 USD |
2020-02-23 My Fault | 8,295,680 USD | 4,193 USD | 643 USD | 370 USD |
2019-06-10 My Fault | 1,996,000 USD | 835 USD | 80 USD | 563 USD |
2018-08-26 My Fault | 17,998,970 USD | 9,172 USD | 774 USD | 1,002 USD |
2018-08-26 Other | 2,755,000 USD | 0 USD | 0 USD | 0 USD |
2018-03-04 My Fault | 1,063,000 USD | 340 USD | 143 USD | 303 USD |
2018-02-23 Other Fault | 4,790,000 USD | 1,404 USD | 281 USD | 280 USD |
2016-09-21 My Fault | 1,920,000 USD | 1,515 USD | 48 USD | 0 USD |
2015-07-20 My Fault | 4,474,000 USD | 936 USD | 1,415 USD | 594 USD |
2014-11-04 My Fault | 5,500,000 USD | 1,239 USD | 1,396 USD | 1,293 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted