2016 | Automatic | 168,000 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
9,922 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-09-14 Other Fault | 6,192,000 USD | 0 USD | 2,089 USD | 1,158 USD |
2022-09-11 Other Fault | 3,862,920 USD | 1,261 USD | 120 USD | 209 USD |
2021-09-16 My Fault | 2,990,000 USD | 1,613 USD | 144 USD | 312 USD |
2020-03-18 Other Fault | 3,226,000 USD | 1,270 USD | 85 USD | 187 USD |
2019-05-04 My Fault | 1,988,000 USD | 813 USD | 217 USD | 445 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted