2020 | Automatic | 110,923 km | Diesel
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
3,417 USD
Other Fault Cost
4,384 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-02-03 My Fault | 1,444,000 USD | 0 USD | 0 USD | 0 USD |
2024-02-03 Other | 2,580,000 USD | 3,333 USD | 216 USD | 374 USD |
2023-03-26 My Fault | 1,776,000 USD | 0 USD | 0 USD | 0 USD |
2020-12-17 My Fault | 288,000 USD | 72 USD | 305 USD | 302 USD |
2020-12-17 Other | 300,000 USD | 158 USD | 99 USD | 205 USD |
2020-07-06 Other Fault | 1,484,500 USD | 266 USD | 193 USD | 182 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted