2014 | Automatic | 129,121 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
5,649 USD
Other Fault Cost
7,390 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2020-01-30 Other | 860,000 USD | 110 USD | 77 USD | 184 USD |
2019-08-02 Other | 2,544,000 USD | 1,480 USD | 0 USD | 0 USD |
2016-07-16 Other Fault | 2,186,000 USD | 2,731 USD | 952 USD | 1,012 USD |
2016-07-16 Other | 9,377,120 USD | 4,561 USD | 301 USD | 678 USD |
2015-01-29 My Fault | 1,285,000 USD | 605 USD | 103 USD | 246 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted