2020 | Automatic | 160,000 km | LPG
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
3,802 USD
Other Fault Cost
2,134 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-08-11 My Fault | 949,840 USD | 1,494 USD | 348 USD | 335 USD |
2025-08-11 Other | 810,060 USD | 1,302 USD | 195 USD | 130 USD |
2023-05-03 Other | 1,048,420 USD | 144 USD | 85 USD | 278 USD |
2022-11-25 Other Fault | 758,120 USD | 0 USD | 119 USD | 148 USD |
2020-12-31 My Fault | 160,550 USD | 46 USD | 292 USD | 252 USD |
2020-11-27 Other Fault | 1,906,500 USD | 325 USD | 167 USD | 275 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted