2020 | Automatic | 158,993 km | Diesel
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
23,276 USD
Other Fault Cost
1,907 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-08-01 My Fault | 1,036,000 USD | 3,208 USD | 262 USD | 363 USD |
2023-08-01 Other | 55,080 USD | 0 USD | 102 USD | 297 USD |
2021-02-13 My Fault | 13,956,920 USD | 6,766 USD | 683 USD | 1,114 USD |
2020-12-24 My Fault | 17,870,000 USD | 10,389 USD | 217 USD | 276 USD |
2020-12-24 Other | 3,110,360 USD | 564 USD | 442 USD | 315 USD |
2020-10-31 Other | 389,000 USD | 0 USD | 78 USD | 108 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted