2014 | Automatic | 291,805 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
9,318 USD
Other Fault Cost
3,417 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2019-02-12 Other Fault | 4,386,000 USD | 1,273 USD | 89 USD | 506 USD |
2018-01-18 Other Fault | 4,056,000 USD | 1,355 USD | 82 USD | 236 USD |
2017-05-30 Other | 4,346,200 USD | 1,002 USD | 278 USD | 645 USD |
2016-09-12 Other | 766,500 USD | 394 USD | 8 USD | 46 USD |
2016-04-09 Other Fault | 1,995,000 USD | 0 USD | 295 USD | 195 USD |
2016-02-14 Other Fault | 1,477,800 USD | 0 USD | 233 USD | 276 USD |
2014-07-04 My Fault | 1,905,027 USD | 0 USD | 0 USD | 0 USD |
2014-07-04 Other | 1,688,700 USD | 0 USD | 597 USD | 194 USD |
2014-06-26 My Fault | 5,472,838 USD | 1,777 USD | 1,253 USD | 506 USD |
2014-06-26 Other | 500,000 USD | 22 USD | 61 USD | 170 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted