2016 | Automatic | 83,792 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
4,185 USD
Other Fault Cost
2,631 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2020-09-30 Other Fault | 182,850 USD | 639 USD | 82 USD | 0 USD |
2020-09-29 My Fault | 829,150 USD | 639 USD | 82 USD | 0 USD |
2020-09-29 Other | 5,830,900 USD | 1,375 USD | 930 USD | 326 USD |
2017-12-11 Other Fault | 2,202,080 USD | 41 USD | 168 USD | 534 USD |
2016-11-17 Other Fault | 2,783,800 USD | 213 USD | 187 USD | 424 USD |
2016-04-29 My Fault | 1,577,670 USD | 638 USD | 309 USD | 228 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted