2008 | Automatic | 132,927 km | Diesel
Replaced
Welded
Replaced
Replaced
Welded
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
23,125 USD
Other Fault Cost
667 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2022-09-19 Other Fault | 2,350,000 USD | 0 USD | 626 USD | 344 USD |
2020-07-13 Other Fault | 9,788,620 USD | 3,682 USD | 215 USD | 383 USD |
2020-06-11 Other Fault | 3,984,431 USD | 1,400 USD | 154 USD | 389 USD |
2019-03-17 Other Fault | 1,605,800 USD | 0 USD | 292 USD | 324 USD |
2013-11-16 My Fault | 9,498,300 USD | 11,420 USD | 2,203 USD | 1,121 USD |
2013-11-16 Other | 264,000 USD | 198 USD | 224 USD | 0 USD |
2011-02-25 My Fault | 777,720 USD | 0 USD | 248 USD | 324 USD |
2011-02-25 Other | 316,000 USD | 246 USD | 0 USD | 0 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted