2020 | Automatic | 69,823 km | LPG
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
4,091 USD
Other Fault Cost
3,602 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-01-01 Other Fault | 2,313,880 USD | 495 USD | 217 USD | 326 USD |
2021-04-24 Other Fault | 1,942,100 USD | 43 USD | 191 USD | 440 USD |
2020-04-03 My Fault | 3,518,000 USD | 1,836 USD | 209 USD | 333 USD |
2020-04-03 Other | 6,553,530 USD | 1,857 USD | 579 USD | 620 USD |
2020-04-03 Other | 1,699,100 USD | 204 USD | 202 USD | 139 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted