2011 | Automatic | 135,721 km | Diesel
Replaced
Welded
Replaced
Replaced
Welded
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
42,862 USD
Other Fault Cost
21,579 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-04-03 Other | 0 USD | 0 USD | 0 USD | 0 USD |
2026-04-03 Other | 0 USD | 0 USD | 0 USD | 0 USD |
2025-11-21 My Fault | 10,285,724 USD | 0 USD | 0 USD | 0 USD |
2025-11-21 Other | 8,119,204 USD | 2,061 USD | 866 USD | 595 USD |
2025-09-24 My Fault | 7,199,684 USD | 3,616 USD | 672 USD | 581 USD |
2025-06-14 My Fault | 3,501,479 USD | 2,127 USD | 506 USD | 339 USD |
2025-06-14 Other | 1,263,753 USD | 291 USD | 137 USD | 307 USD |
2024-11-03 Other | 2,277,000 USD | 948 USD | 154 USD | 184 USD |
2024-08-02 Other Fault | 2,368,890 USD | 0 USD | 736 USD | 318 USD |
2024-06-19 Other | 768,840 USD | 167 USD | 95 USD | 185 USD |
2023-12-05 Other | 517,000 USD | 0 USD | 148 USD | 162 USD |
2022-09-07 My Fault | 1,781,400 USD | 178 USD | 672 USD | 438 USD |
2022-05-19 My Fault | 3,137,260 USD | 439 USD | 1,223 USD | 744 USD |
2022-05-19 Other | 1,123,615 USD | 320 USD | 89 USD | 213 USD |
2021-07-16 Other Fault | 4,984,430 USD | 957 USD | 256 USD | 567 USD |
2020-06-18 My Fault | 2,008,000 USD | 0 USD | 1,154 USD | 320 USD |
2020-06-18 Other | 3,878,100 USD | 1,004 USD | 291 USD | 454 USD |
2020-06-03 Other | 1,959,500 USD | 68 USD | 240 USD | 261 USD |
2018-08-22 Other Fault | 4,788,000 USD | 1,129 USD | 105 USD | 253 USD |
2018-07-08 My Fault | 334,600 USD | 0 USD | 148 USD | 169 USD |
2018-07-08 Other | 5,539,000 USD | 2,328 USD | 305 USD | 423 USD |
2018-06-25 My Fault | 1,655,000 USD | 0 USD | 622 USD | 603 USD |
2018-05-11 Other | 2,105,000 USD | 0 USD | 136 USD | 421 USD |
2017-07-29 My Fault | 5,991,828 USD | 3,234 USD | 674 USD | 363 USD |
2017-07-29 Other | 2,180,587 USD | 399 USD | 187 USD | 336 USD |
2017-04-11 Other | 3,358,002 USD | 760 USD | 311 USD | 431 USD |
2016-11-27 My Fault | 1,491,730 USD | 878 USD | 880 USD | 454 USD |
2016-05-12 My Fault | 530,400 USD | 0 USD | 208 USD | 336 USD |
2016-05-12 Other | 2,240,000 USD | 804 USD | 225 USD | 561 USD |
2015-12-05 Other | 1,250,000 USD | 303 USD | 126 USD | 201 USD |
2015-07-24 My Fault | 7,632,000 USD | 3,693 USD | 338 USD | 782 USD |
2015-07-24 Other | 3,576,100 USD | 1,057 USD | 397 USD | 265 USD |
2014-12-22 Other Fault | 2,822,000 USD | 701 USD | 68 USD | 127 USD |
2014-11-29 My Fault | 1,388,000 USD | 60 USD | 231 USD | 711 USD |
2014-11-29 Other | 434,800 USD | 44 USD | 143 USD | 280 USD |
2014-01-27 Other | 1,850,000 USD | 855 USD | 354 USD | 356 USD |
2013-03-23 My Fault | 3,344,280 USD | 1,292 USD | 656 USD | 341 USD |
2013-03-23 Other | 499,900 USD | 107 USD | 82 USD | 142 USD |
2012-07-27 Other Fault | 3,296,300 USD | 1,006 USD | 61 USD | 201 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted