2020 | Automatic | 99,567 km | Diesel
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
26,649 USD
Other Fault Cost
11,459 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-10-22 My Fault | 2,338,890 USD | 7,271 USD | 582 USD | 548 USD |
2024-10-22 Other | 829,230 USD | 971 USD | 409 USD | 378 USD |
2024-10-22 Other | 1,428,970 USD | 1,783 USD | 1,001 USD | 432 USD |
2022-04-05 My Fault | 20,710,390 USD | 13,029 USD | 921 USD | 818 USD |
2022-04-05 Other | 5,546,400 USD | 1,833 USD | 1,070 USD | 691 USD |
2021-10-25 My Fault | 256,000 USD | 0 USD | 166 USD | 174 USD |
2021-10-25 Other | 800,000 USD | 253 USD | 96 USD | 192 USD |
2021-05-02 My Fault | 1,863,290 USD | 266 USD | 689 USD | 423 USD |
2020-09-28 My Fault | 998,000 USD | 0 USD | 421 USD | 317 USD |
2020-09-28 Other | 539,230 USD | 54 USD | 87 USD | 159 USD |
2020-07-31 My Fault | 1,414,960 USD | 96 USD | 410 USD | 517 USD |
2020-07-31 Other | 3,000,000 USD | 1,798 USD | 103 USD | 147 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted