2010 | Automatic | 82,461 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
78,390 USD
Other Fault Cost
4,656 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-07-20 My Fault | 13,800,000 USD | 8,087 USD | 251 USD | 133 USD |
2025-07-20 My Fault | 9,994,000 USD | 3,920 USD | 1,711 USD | 590 USD |
2022-04-07 Other Fault | 9,990,000 USD | 20,282 USD | 855 USD | 454 USD |
2022-04-07 Other | 100,000 USD | 454 USD | 181 USD | 0 USD |
2021-11-29 Other Fault | 9,900,000 USD | 3,272 USD | 2,679 USD | 214 USD |
2016-11-01 My Fault | 21,648,850 USD | 16,338 USD | 3,652 USD | 1,779 USD |
2016-11-01 Other | 3,453,980 USD | 1,759 USD | 1,169 USD | 354 USD |
2015-07-26 My Fault | 16,880,000 USD | 8,954 USD | 619 USD | 555 USD |
2013-01-24 My Fault | 4,614,500 USD | 3,450 USD | 0 USD | 0 USD |
2012-10-29 My Fault | 500,000 USD | 0 USD | 451 USD | 143 USD |
2012-10-29 Other | 1,140,000 USD | 0 USD | 0 USD | 0 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted