2016 | Manual | 140,533 km | Gasoline
Replaced
Replaced
Replaced
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
18,184 USD
Other Fault Cost
941 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-11-05 My Fault | 8,663,000 USD | 3,728 USD | 647 USD | 1,038 USD |
2024-08-24 My Fault | 10,500,000 USD | 6,152 USD | 436 USD | 789 USD |
2024-05-26 Other Fault | 1,574,000 USD | 88 USD | 128 USD | 478 USD |
2020-02-08 Other | 627,810 USD | 135 USD | 83 USD | 106 USD |
2017-04-20 Other Fault | 1,849,687 USD | 532 USD | 126 USD | 333 USD |
2017-03-12 My Fault | 2,300,360 USD | 1,540 USD | 237 USD | 584 USD |
2017-03-12 Other | 700,000 USD | 340 USD | 128 USD | 149 USD |
2017-01-14 My Fault | 1,826,220 USD | 23 USD | 275 USD | 1,050 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted