2010 | Automatic | 127,549 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
8,405 USD
Other Fault Cost
2,594 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2017-01-04 Other | 3,066,200 USD | 854 USD | 185 USD | 502 USD |
2016-10-21 My Fault | 3,820,000 USD | 1,620 USD | 176 USD | 1,009 USD |
2011-07-08 My Fault | 3,429,000 USD | 1,192 USD | 415 USD | 939 USD |
2011-01-31 My Fault | 4,210,700 USD | 2,236 USD | 305 USD | 512 USD |
2011-01-31 Other | 1,998,570 USD | 325 USD | 411 USD | 316 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted