2019 | Automatic | 207,122 km | Hybrid
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
12,510 USD
Other Fault Cost
7,429 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-10-01 My Fault | 3,108,000 USD | 1,322 USD | 449 USD | 382 USD |
2023-08-10 My Fault | 5,379,300 USD | 2,396 USD | 534 USD | 593 USD |
2023-08-10 Other | 3,729,390 USD | 1,049 USD | 272 USD | 357 USD |
2023-06-22 My Fault | 3,125,000 USD | 1,376 USD | 285 USD | 519 USD |
2023-06-22 Other | 1,907,983 USD | 179 USD | 251 USD | 283 USD |
2021-06-14 My Fault | 1,272,500 USD | 0 USD | 0 USD | 0 USD |
2021-06-14 Other | 603,020 USD | 13 USD | 112 USD | 176 USD |
2020-11-06 My Fault | 1,289,400 USD | 511 USD | 144 USD | 198 USD |
2020-11-06 Other | 963,490 USD | 0 USD | 0 USD | 0 USD |
2020-11-05 Other Fault | 1,317,885 USD | 88 USD | 181 USD | 220 USD |
2020-07-17 My Fault | 3,698,200 USD | 200 USD | 985 USD | 1,301 USD |
2020-07-17 Other | 7,099,800 USD | 3,304 USD | 401 USD | 403 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted