2020 | Automatic | 64,222 km | Gasoline
Replaced
Replaced
Replaced
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
7,032 USD
Other Fault Cost
3,248 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-06-20 Other | 2,686,700 USD | 0 USD | 889 USD | 220 USD |
2023-08-31 My Fault | 1,515,600 USD | 0 USD | 0 USD | 0 USD |
2023-08-31 Other | 3,738,662 USD | 755 USD | 434 USD | 455 USD |
2021-07-08 Other | 300,000 USD | 0 USD | 33 USD | 130 USD |
2020-02-02 My Fault | 9,730,000 USD | 4,136 USD | 1,004 USD | 905 USD |
2020-02-02 Other | 509,260 USD | 0 USD | 0 USD | 0 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted