2016 | Automatic | 182,305 km | Gasoline
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
12,127 USD
Other Fault Cost
4,094 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-11-03 Other | 1,169,148 USD | 184 USD | 125 USD | 335 USD |
2024-03-11 Other | 1,700,000 USD | 0 USD | 0 USD | 0 USD |
2022-08-20 My Fault | 8,500,000 USD | 5,241 USD | 618 USD | 0 USD |
2021-08-02 My Fault | 6,520,258 USD | 2,766 USD | 2,024 USD | 1,478 USD |
2021-08-02 Other | 2,049,600 USD | 0 USD | 0 USD | 0 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted