2020 | Automatic | 64,184 km | Diesel
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
9,606 USD
Other Fault Cost
3,666 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-01-12 Other Fault | 7,621,070 USD | 2,270 USD | 517 USD | 532 USD |
2023-01-02 My Fault | 4,641,400 USD | 4,160 USD | 413 USD | 501 USD |
2023-01-02 Other | 3,770,100 USD | 2,371 USD | 644 USD | 458 USD |
2022-12-04 Other | 385,000 USD | 0 USD | 65 USD | 127 USD |
2020-09-27 My Fault | 936,000 USD | 690 USD | 73 USD | 0 USD |
2020-09-16 My Fault | 603,500 USD | 316 USD | 133 USD | 0 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted