2010 | Automatic | 139,164 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
3,865 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2019-07-19 Other Fault | 300,600 USD | 0 USD | 29 USD | 118 USD |
2018-09-01 Other Fault | 2,961,740 USD | 695 USD | 195 USD | 220 USD |
2018-08-15 Other Fault | 2,490,010 USD | 328 USD | 192 USD | 417 USD |
2017-01-06 Other Fault | 580,130 USD | 0 USD | 117 USD | 195 USD |
2013-11-22 Other Fault | 264,000 USD | 83 USD | 20 USD | 0 USD |
2013-09-11 Other Fault | 3,538,540 USD | 919 USD | 77 USD | 132 USD |
2012-07-24 Other Fault | 952,500 USD | 52 USD | 11 USD | 65 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted