2016 | Automatic | 129,144 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
9,200 USD
Other Fault Cost
3,727 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-09-19 Other | 3,213,106 USD | 827 USD | 486 USD | 286 USD |
2020-10-30 My Fault | 11,782,171 USD | 5,869 USD | 1,400 USD | 0 USD |
2019-09-21 My Fault | 1,486,300 USD | 846 USD | 451 USD | 635 USD |
2019-09-21 Other | 1,911,340 USD | 1,291 USD | 176 USD | 358 USD |
2016-03-15 Other | 824,000 USD | 67 USD | 77 USD | 158 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted