2019 | Automatic | 60,922 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
10,934 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-02-07 My Fault | 1,990,600 USD | 196 USD | 952 USD | 345 USD |
2025-01-28 My Fault | 2,122,000 USD | 126 USD | 910 USD | 527 USD |
2024-05-08 Other Fault | 5,407,000 USD | 2,020 USD | 308 USD | 608 USD |
2021-05-05 My Fault | 3,803,240 USD | 1,119 USD | 742 USD | 687 USD |
2020-12-21 My Fault | 1,223,600 USD | 905 USD | 0 USD | 0 USD |
2020-07-01 Other Fault | 4,066,540 USD | 149 USD | 498 USD | 842 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted