2006 | Automatic | 149,798 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
7,130 USD
Other Fault Cost
5,592 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2017-12-02 Other | 1,368,900 USD | 167 USD | 154 USD | 211 USD |
2017-07-22 Other | 1,611,000 USD | 303 USD | 193 USD | 317 USD |
2016-03-08 Other | 557,600 USD | 102 USD | 0 USD | 192 USD |
2013-04-21 Other | 1,720,400 USD | 127 USD | 543 USD | 279 USD |
2011-03-08 My Fault | 1,200,000 USD | 0 USD | 463 USD | 280 USD |
2011-03-08 Other | 800,000 USD | 107 USD | 166 USD | 224 USD |
2010-04-09 My Fault | 492,000 USD | 289 USD | 33 USD | 0 USD |
2009-10-10 Other | 1,118,000 USD | 0 USD | 292 USD | 182 USD |
2008-03-13 My Fault | 8,439,700 USD | 0 USD | 0 USD | 0 USD |
2008-03-13 Other | 1,040,000 USD | 0 USD | 0 USD | 0 USD |
2006-06-23 My Fault | 621,000 USD | 363 USD | 35 USD | 174 USD |
2006-06-23 Other | 1,276,800 USD | 911 USD | 268 USD | 0 USD |
2006-06-23 Other | 189,000 USD | 69 USD | 38 USD | 71 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted