2016 | Automatic | 104,217 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
10,882 USD
Other Fault Cost
1,212 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2019-05-24 My Fault | 3,120,100 USD | 6,593 USD | 270 USD | 283 USD |
2019-05-10 Other | 2,123,000 USD | 215 USD | 383 USD | 334 USD |
2018-05-13 My Fault | 1,999,000 USD | 0 USD | 0 USD | 0 USD |
2018-02-19 Other Fault | 3,139,800 USD | 621 USD | 141 USD | 172 USD |
2017-02-22 Other | 754,300 USD | 130 USD | 64 USD | 87 USD |
2016-09-10 My Fault | 2,000,000 USD | 375 USD | 484 USD | 640 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted