2011 | Automatic | 117,370 km | Gasoline
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
17,316 USD
Other Fault Cost
7,237 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2019-06-01 Other | 424,400 USD | 0 USD | 44 USD | 195 USD |
2019-05-11 Other Fault | 2,734,000 USD | 880 USD | 123 USD | 343 USD |
2019-01-14 Other Fault | 1,500,000 USD | 0 USD | 99 USD | 292 USD |
2018-09-15 Other Fault | 2,431,370 USD | 855 USD | 133 USD | 283 USD |
2018-07-26 My Fault | 2,080,000 USD | 4,154 USD | 409 USD | 544 USD |
2018-07-26 Other | 189,000 USD | 242 USD | 58 USD | 97 USD |
2017-02-28 My Fault | 9,675,000 USD | 4,800 USD | 316 USD | 911 USD |
2016-03-22 Other | 9,998,000 USD | 4,766 USD | 500 USD | 622 USD |
2011-09-30 Other | 80,000 USD | 0 USD | 52 USD | 0 USD |
2011-08-23 My Fault | 2,569,000 USD | 1,740 USD | 601 USD | 830 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted